<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web 2.0: Who, What, Why, How &#187; Social Networks</title>
	<atom:link href="http://web20rodeo.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://web20rodeo.com</link>
	<description>An overview of the companies and technologies that comprise the Web 2.0 social media evolution</description>
	<lastBuildDate>Sat, 10 Dec 2011 22:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='web20rodeo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Web 2.0: Who, What, Why, How &#187; Social Networks</title>
		<link>http://web20rodeo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://web20rodeo.com/osd.xml" title="Web 2.0: Who, What, Why, How" />
	<atom:link rel='hub' href='http://web20rodeo.com/?pushpress=hub'/>
		<item>
		<title>Yammer &#8211; Social Network</title>
		<link>http://web20rodeo.com/2011/04/26/yammer-social-network/</link>
		<comments>http://web20rodeo.com/2011/04/26/yammer-social-network/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:11:26 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=623</guid>
		<description><![CDATA[The Enterprise Social Network Yammer is revolutionizing internal corporate communications by bringing together all of a company’s employees inside a private and secure enterprise social network. Although Yammer is as easy to use as consumer products like Facebook or Twitter, it is &#8230; <a href="http://web20rodeo.com/2011/04/26/yammer-social-network/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=623&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2011/04/26/yammer-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>

		<media:content url="https://assets2.yammer.com/images/yammer_logo_on_navy.gif?1303536136" medium="image" />
	</item>
		<item>
		<title>Ning&#8217;s Announcment</title>
		<link>http://web20rodeo.com/2010/04/23/nings-announcment/</link>
		<comments>http://web20rodeo.com/2010/04/23/nings-announcment/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:58:45 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=526</guid>
		<description><![CDATA[It appears as though this announcement is being talked about everywhere&#8230; It has just announced that it is killing off its free product, forcing existing free networks to either make the change to premium accounts or migrate their networks elsewhere. &#8230; <a href="http://web20rodeo.com/2010/04/23/nings-announcment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=526&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2010/04/23/nings-announcment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Social Networking Sites</title>
		<link>http://web20rodeo.com/2008/12/16/top-social-networking-sites/</link>
		<comments>http://web20rodeo.com/2008/12/16/top-social-networking-sites/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:18:24 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=302</guid>
		<description><![CDATA[from: http://webtrends.about.com/od/socialnetworking/a/social_network.htm MySpace:  Started in 2003, MySpace was a driving force in popularizing social networking and still maintains the largest userbase. Facebook:  Founded by Mark Zuckerberg, Facebook was designed as a social networking site for Harvard students. After spreading from &#8230; <a href="http://web20rodeo.com/2008/12/16/top-social-networking-sites/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=302&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2008/12/16/top-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Library Thing &#8211; social app</title>
		<link>http://web20rodeo.com/2008/11/20/library-thing-social-app/</link>
		<comments>http://web20rodeo.com/2008/11/20/library-thing-social-app/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:57:44 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[library thing]]></category>

		<guid isPermaLink="false">http://web20rodeo.wordpress.com/?p=290</guid>
		<description><![CDATA[Aug 08 &#8211; Portland, ME &#8211; librarything.com &#8211; Tim Spalding, founder LibraryThing is a site for book lovers. LibraryThing helps you create a library-quality catalog of your books. You can do all of them or just what you&#8217;re reading now. &#8230; <a href="http://web20rodeo.com/2008/11/20/library-thing-social-app/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=290&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2008/11/20/library-thing-social-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>

		<media:content url="http://web20rodeo.files.wordpress.com/2008/11/librarything.gif" medium="image">
			<media:title type="html">library thing</media:title>
		</media:content>
	</item>
	</channel>
</rss>
