<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web 2.0: Who, What, Why, How</title>
	<atom:link href="http://web20rodeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web20rodeo.com</link>
	<description>An overview of the companies and technologies that comprise the Web 2.0 social media evolution</description>
	<lastBuildDate>Fri, 17 Aug 2012 23:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='web20rodeo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Web 2.0: Who, What, Why, How</title>
		<link>http://web20rodeo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://web20rodeo.com/osd.xml" title="Web 2.0: Who, What, Why, How" />
	<atom:link rel='hub' href='http://web20rodeo.com/?pushpress=hub'/>
		<item>
		<title>Massive Open Online Course</title>
		<link>http://web20rodeo.com/2012/08/17/massive-open-online-course/</link>
		<comments>http://web20rodeo.com/2012/08/17/massive-open-online-course/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 23:58:19 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Education / Technology]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=812</guid>
		<description><![CDATA[A massive open online course (MOOC) is a category of online course where the participants are distributed and course materials also are dispersed across the web. MOOCs are a very recent variant of online education, which itself is a form &#8230; <a href="http://web20rodeo.com/2012/08/17/massive-open-online-course/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&#038;blog=3640733&#038;post=812&#038;subd=web20rodeo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2012/08/17/massive-open-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>107 favourite iPad apps for learning</title>
		<link>http://web20rodeo.com/2012/07/26/107-favourite-ipad-apps-for-learning/</link>
		<comments>http://web20rodeo.com/2012/07/26/107-favourite-ipad-apps-for-learning/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 00:09:37 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[mobile / iPad]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=810</guid>
		<description><![CDATA[Thank you TJ at Palomar for this URL - http://www.innovatemyschool.com/industry-expert-articles/item/166-107-favourite-ipad-apps-for-learning.html &#160; and &#160; How to Create an iBook - http://www.apple.com/ibooks-author/ &#160; &#160; &#160; Filed under: mobile / iPad Tagged: apps, iPad, mobile<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&#038;blog=3640733&#038;post=810&#038;subd=web20rodeo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2012/07/26/107-favourite-ipad-apps-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>My January Race</title>
		<link>http://web20rodeo.com/2012/07/25/my-january-race/</link>
		<comments>http://web20rodeo.com/2012/07/25/my-january-race/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:24:20 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Teresa Pelkie]]></category>
		<category><![CDATA[Carlsbad half marathon 2012]]></category>
		<category><![CDATA[teresa pelkie]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=808</guid>
		<description><![CDATA[Filed under: Teresa Pelkie Tagged: Carlsbad half marathon 2012, teresa pelkie, video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&#038;blog=3640733&#038;post=808&#038;subd=web20rodeo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2012/07/25/my-january-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting Statistics Concerning Online Education</title>
		<link>http://web20rodeo.com/2012/07/22/interesting-statistics-concerning-online-education/</link>
		<comments>http://web20rodeo.com/2012/07/22/interesting-statistics-concerning-online-education/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 23:27:21 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Education / Technology]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=806</guid>
		<description><![CDATA[http://www.edtechmagazine.com/higher/article/2012/07/50-striking-statistics-about-distance-learning-higher-education Filed under: Education / Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&#038;blog=3640733&#038;post=806&#038;subd=web20rodeo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2012/07/22/interesting-statistics-concerning-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
	</channel>
</rss>
