<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Web 2.0: Who, What, Why, How</title>
	<atom:link href="http://web20rodeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web20rodeo.com</link>
	<description>An overview of the companies and technologies that comprise the Web 2.0 social media evolution</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='web20rodeo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Web 2.0: Who, What, Why, How</title>
		<link>http://web20rodeo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://web20rodeo.com/osd.xml" title="Web 2.0: Who, What, Why, How" />
	<atom:link rel='hub' href='http://web20rodeo.com/?pushpress=hub'/>
		<item>
		<title>Tools That Promote Interaction, Collaboration, and Community Building in the Online Classroom</title>
		<link>http://web20rodeo.com/2012/02/15/tools-that-promote-interaction-collaboration-and-community-building-in-the-online-classroom/</link>
		<comments>http://web20rodeo.com/2012/02/15/tools-that-promote-interaction-collaboration-and-community-building-in-the-online-classroom/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:23:08 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Education / Technology]]></category>
		<category><![CDATA[eidt 6511]]></category>
		<category><![CDATA[walden]]></category>

		<guid isPermaLink="false">http://web20rodeo.wordpress.com/?p=796</guid>
		<description><![CDATA[This blog post is for a class: Assessments in Online Environments (EIDT &#8211; 6511) Collaborative interaction has been termed &#8220;the heart and soul of an online course&#8221; (Oosterhof, 2008). By participating in problem solving activities, explaining content, and providing feedback, the members of an &#8230; <a href="http://web20rodeo.com/2012/02/15/tools-that-promote-interaction-collaboration-and-community-building-in-the-online-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=796&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2012/02/15/tools-that-promote-interaction-collaboration-and-community-building-in-the-online-classroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>

		<media:content url="http://web20rodeo.files.wordpress.com/2011/11/communities1.jpg" medium="image">
			<media:title type="html">build communities</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Quiz Creators</title>
		<link>http://web20rodeo.com/2011/09/25/online-quiz-creators/</link>
		<comments>http://web20rodeo.com/2011/09/25/online-quiz-creators/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 01:42:15 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Education / Technology]]></category>
		<category><![CDATA[quiz online]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=757</guid>
		<description><![CDATA[Here is a link to a collection of 12 free online quiz making applications &#160; http://www.quiz-creator.com/blog/2009/09/free-online-quiz-creator-software-create-online-quizzes/ Filed under: Education / Technology Tagged: quiz online<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=757&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2011/09/25/online-quiz-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Collaboration Tools</title>
		<link>http://web20rodeo.com/2011/04/30/collaboration-tools/</link>
		<comments>http://web20rodeo.com/2011/04/30/collaboration-tools/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:17:47 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Collaborate / Meetings]]></category>
		<category><![CDATA[Education / Technology]]></category>
		<category><![CDATA[collaboartion]]></category>
		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=627</guid>
		<description><![CDATA[50 free tools for educational uses &#8211; http://www.accreditedonlinecolleges.com/blog/2010/50-free-collaboration-tools/ Filed under: Collaborate / Meetings, Education / Technology Tagged: collaboartion, educational technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=627&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2011/04/30/collaboration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>
	</item>
		<item>
		<title>Yammer &#8211; Social Network</title>
		<link>http://web20rodeo.com/2011/04/26/yammer-social-network/</link>
		<comments>http://web20rodeo.com/2011/04/26/yammer-social-network/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:11:26 +0000</pubDate>
		<dc:creator>tpelkie</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://web20rodeo.com/?p=623</guid>
		<description><![CDATA[The Enterprise Social Network Yammer is revolutionizing internal corporate communications by bringing together all of a company’s employees inside a private and secure enterprise social network. Although Yammer is as easy to use as consumer products like Facebook or Twitter, it is &#8230; <a href="http://web20rodeo.com/2011/04/26/yammer-social-network/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=web20rodeo.com&amp;blog=3640733&amp;post=623&amp;subd=web20rodeo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://web20rodeo.com/2011/04/26/yammer-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/22f8f58fafbcf961f6e5df3cee20fb19?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tpelkzz</media:title>
		</media:content>

		<media:content url="https://assets2.yammer.com/images/yammer_logo_on_navy.gif?1303536136" medium="image" />
	</item>
	</channel>
</rss>
